| Management number | 208869254 | Release Date | 2026/03/29 | List Price | US$17.48 | Model Number | 208869254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ZJGZF |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Flats |
| Sport Type | Walking |
| Strap Type | slip_on |
| Closure Type | Buckle |
| Outer Material | Velvet |
| Material Fabric | Velvet |
| Cushioning Level | moderate |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form