| Management number | 239302591 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239302591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CYBZHMKT |
|---|---|
| Size | Small |
| Color | Black |
| Speed | 15000 RPM |
| Style | Turbo Fan |
| Voltage | 5 Volts |
| Wattage | 10 watts |
| Material | Plastic |
| Room Type | Dining Room, Home Office, Living Room, Playroom, Study Room |
| Brand Name | SOTHING |
| Model Name | Engine Mini |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Form Factor | Handheld |
| Item Weight | 0.34 Pounds |
| Noise Level | 70 Decibels |
| Part Number | Engine |
| Reusability | Rechargeable |
| Switch Type | Push Button |
| Manufacturer | SOTHING Shenzhen Bigcase Technology Co., Ltd |
| Model Number | DSHJ-S-2322 |
| Power Source | Battery Powered |
| Mounting Type | Handheld |
| Control Method | Touch |
| Collection Name | Engine |
| Controller Type | Button Control |
| Manufacture Year | 2025 |
| Number of Blades | 5 |
| Number of Speeds | 5 |
| Special Features | High Velocity, LED Light, Portable, Quiet Operation, Safety Certified |
| Air Flow Capacity | 600 Centiliters Per Second |
| Specification Met | CE, FCC, RoHS |
| Electric Fan Design | Wearable Fan |
| Included Components | Handheld Fan |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 5 |
| Item Dimensions D x W x H | 2.22"D x 1.91"W x 5.87"H |
| Recommended Uses For Product | Camping, Cooling, Hiking, Personal Uses in summer, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form