| Management number | 238848912 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 238848912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Bust:25.2IN,Length:20.0/6.7IN9Y:Bust:26.4IN,Length:20.6/7.0IN10Y:Bust:27.6IN,Length:21.1/7.3IN11Y:Bust:28.7IN,Length:21.6/7.6IN12Y:Bust:29.9IN,Length:22.1/7.8INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FK4VKD4D |
|---|---|
| Color | Light Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Asymmetric |
| Cuff Type | No Cuff |
| Brand Name | Milumia |
| Model Name | Fba-mlmmusb8y57tys2-8y |
| Neck Style | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 98% Polyester, 2% Elastane |
| Item Weight | 0.05 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MLMMkpgy6s-8Y |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-MLMMUSb8y57tYS2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form