| Management number | 229299434 | Release Date | 2026/05/31 | List Price | US$13.60 | Model Number | 229299434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F43ZKSV5 |
|---|---|
| Brand | KUKTO |
| Color | Grey |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | 00ts-2503gy44 |
| Sport Type | Hiking, Water Sports |
| Strap Type | Slingback |
| Closure Type | Hook & Loop |
| Style Number | 00TS-2503GY44 |
| Occasion Type | beach,pool,outdoor,travel,Indoor |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh+Microfiber |
| Material Fabric | Mesh+Microfiber |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual, Fashion, Fashion Casual, outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 00TS-2503GY44 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form