| Management number | 228925662 | Release Date | 2026/05/31 | List Price | US$8.82 | Model Number | 228925662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D56MQ7HJ |
|---|---|
| Bands | 1 |
| Shape | Oval |
| Crystal | Glass |
| Display | Analog |
| Band Color | Gold |
| Band Width | 12 |
| Brand Name | Diaofendi |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Simple Analog |
| Model Name | D36313 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 20 Centimeters |
| Closure Type | Buckle |
| Manufacturer | Diaofendi |
| Model Number | D36313 |
| Power Source | Battery Powered |
| Case Diameter | 1.75 |
| Warranty Type | Lifetime |
| Case Thickness | 10 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Watch, Gift Box |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 98 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | D36313 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form