| Management number | 220180493 | Release Date | 2026/05/03 | List Price | US$13.26 | Model Number | 220180493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195690921329 |
|---|---|
| Brand | CLIFFS BY WHITE MOUNTAIN |
| Color | Tan/El-print/Nylon |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Model Name | Carwen |
| Strap Type | mary-jane |
| Style Name | Mary Jane Flat |
| Closure Type | Hook & Loop |
| Manufacturer | Cliffs by White Mountain |
| Style Number | C38104 |
| Sole Material | TEXTILE |
| Item Type Name | Mary Jane Flat |
| Outer Material | TEXTILE |
| Material Fabric | TEXTILE |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Business Casual, Comfort, Evening |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C38104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form