| Management number | 238932072 | Release Date | 2026/07/14 | List Price | US$83.30 | Model Number | 238932072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Analeigh Mid Rise Pant has a vintage utility look with work wear inspired details, side seam pockets and a forward side seam that hits at the ankle for a moden proportion.
| UPC | 197114853025 |
|---|---|
| ASIN | B0GCGGCGV1 |
| Color | Sulfur Pacific Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | AG |
| Model Name | Analeigh Mid-rise Utility Pants in Sulfur Pacific Navy |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Analeigh Mid-rise Utility Pants in Sulfur Pacific Navy |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 93% Cotton, 6% Polyester, 1% Elastane |
| Manufacturer | AG |
| Style Number | HYD1G84 |
| Inseam Length | 27 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | AG Jeans Women's Analeigh Mid Rise Utility Pant |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 27 |
| Manufacturer Part Number | HYD1G84 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form